Encuentra tu autoparte en 5 sencillos pasos

Disco Freno Raybestos 8538 - Mi Refacción
Disco Freno Raybestos 8538 - Mi Refacción
Disco Freno Raybestos 8538 - Mi Refacción
Disco Freno Raybestos 8538 - Mi Refacción
Disco Freno Raybestos 8538 - Mi Refacción

Disco Freno Raybestos 8538

Vendedor
Raybestos
Precio habitual
$ 9,423.00
Precio de oferta
$ 9,423.00
Envío Gratis
La cantidad debe ser 1 o más

3 En existencia

Recibe de: 9 a 14 días hábiles

La cantidad debe ser 1 o más
Tarjeta de credito

Paga hasta 12 meses sin intereses en compras mayores a $500 MXN

México

Recibe de 9 a 14 días, producto ubicado en un almacén de USA

Importación

Importación, aduana y costos de importación incluidos en el precio

Devolución gratis

Cambio y devoluciones GRATIS, 10 días después de recibir tu compra

Características
Marca Raybestos
Número de parte 8538
Clasificación Disco Freno

Attributos de producto
Característica Valor
Anillo Sensor Abs Incluido Si
Espesor De Descarte 33.55
Armonizar El Código 8708.30.5030
Cantidad De Orificio De Perno De Montaje 5
Espesor Nominal 36.6
Diámetro Exterior 381
Altura Total 88.9
Restricciones De Vendibilidad No
Tipo De Disco Sólido O Ventilado Ventilado
Código No Spsc 25171715

Equivalencias con otras marcas
Número de parte Marca
Br900902 Dura Corp
Ps126364 Wabco
8538Rgs Brakebest
Yh145349 Advance Auto Parts
4C4Z1125Gc Ford
211330-C Casting Numbers
23123573009 Meritor
23-123573 Casting Numbers
4C4Z1125Ad Ford
23-123572-004 Meritor
Br5616 Dura Corp
Bd126366E Wagner Brake
126.83016Csl Centric Parts
23-123572 Dayton Walther
145349 Bendix
121.83016 Centric Parts
126.83016Sl Centric Parts
R4441475 Meritor
5607 Qualis
Br900902 Durago
8538 Brakebest
Ax900902 Autoxtra
900-54257 Dynamic Friction Company
662903 Winhere
5616 Uap
2594594C1 International Harvester (Ihc)
E-6115 Euclid
120.83016Cry Centric Parts
4C4Z2C026Aa Ford
126.83016Csr Centric Parts
5616 Newtek Automotive
14-5616 Promax
R446115 Meritor
5607G Pep Boys
126.83016Sr Centric Parts
120.83016 Centric Parts
320.83016 Centric Parts
Flt170014851 Fleetrite
5616 Qualis
3531661C1 International Harvester (Ihc)
5616 Mighty Distributing System
3531661C2 International Harvester (Ihc)
Bd126364 Wagner Brake
23-123572-002 Meritor
Compatibilidades
Vehículos
Freightliner M2 112 2020 6 Cilindro(s) 9.0 Litro(s)
Freightliner M2 112 2020 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2020 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 106 2020 6 Cilindro(s) 9.0 Litro(s)
Freightliner M2 106 2020 6 Cilindro(s) 8.3 Litro(s)
Freightliner M2 106 2020 6 Cilindro(s) 7.7 Litro(s)
Freightliner M2 106 2020 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2020 4 Cilindro(s) 5.1 Litro(s)
Freightliner M2 2020 6 Cilindro(s) 7.7 Litro(s)
Freightliner M2 2020 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2020 4 Cilindro(s) 5.1 Litro(s)
Freightliner M2 2020 4 Cilindro(s) 4.8 Litro(s)
Freightliner M2 112 2019 6 Cilindro(s) 9.0 Litro(s)
Freightliner M2 112 2019 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2019 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 106 2019 6 Cilindro(s) 9.0 Litro(s)
Freightliner M2 106 2019 6 Cilindro(s) 7.7 Litro(s)
Freightliner M2 106 2019 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2019 4 Cilindro(s) 5.1 Litro(s)
Freightliner M2 2019 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2019 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2019 4 Cilindro(s) 4.8 Litro(s)
Freightliner B2 2019 8 Cilindro(s) 8.0 Litro(s)
Freightliner B2 2019 8 Cilindro(s) 6.0 Litro(s)
Freightliner B2 2019 6 Cilindro(s) 6.7 Litro(s)
Freightliner B2 2019 4 Cilindro(s) 5.1 Litro(s)
Kenworth T370 2018 6 Cilindro(s) 8.9 Litro(s)
Kenworth T370 2018 6 Cilindro(s) 8.3 Litro(s)
Kenworth T370 2018 6 Cilindro(s) 6.7 Litro(s)
Kenworth T270 2018 6 Cilindro(s) 8.9 Litro(s)
Kenworth T270 2018 6 Cilindro(s) 6.7 Litro(s)
Kenworth T170 2018 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mc Line 2018 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 112 2018 6 Cilindro(s) 9.0 Litro(s)
Freightliner M2 112 2018 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2018 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 112 2018 4 Cilindro(s) 4.8 Litro(s)
Freightliner M2 106 2018 6 Cilindro(s) 9.0 Litro(s)
Freightliner M2 106 2018 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 106 2018 6 Cilindro(s) 7.7 Litro(s)
Freightliner M2 106 2018 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2018 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 106 2018 4 Cilindro(s) 5.1 Litro(s)
Freightliner M2 2018 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2018 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2018 4 Cilindro(s) 4.8 Litro(s)
Freightliner B2 2018 8 Cilindro(s) 6.0 Litro(s)
Freightliner B2 2018 6 Cilindro(s) 6.7 Litro(s)
Kenworth T370 2017 6 Cilindro(s) 8.9 Litro(s)
Kenworth T370 2017 6 Cilindro(s) 8.3 Litro(s)
Kenworth T370 2017 6 Cilindro(s) 6.7 Litro(s)
Kenworth T270 2017 6 Cilindro(s) 8.9 Litro(s)
Kenworth T270 2017 6 Cilindro(s) 6.7 Litro(s)
Kenworth T170 2017 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mc Line 2017 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 112 2017 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2017 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 106 2017 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 106 2017 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2017 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 106 2017 4 Cilindro(s) 5.1 Litro(s)
Freightliner M2 2017 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2017 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2017 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 2017 4 Cilindro(s) 4.8 Litro(s)
Freightliner B2 2017 8 Cilindro(s) 6.0 Litro(s)
Freightliner B2 2017 6 Cilindro(s) 6.7 Litro(s)
Kenworth T370 2016 6 Cilindro(s) 8.9 Litro(s)
Kenworth T370 2016 6 Cilindro(s) 8.3 Litro(s)
Kenworth T370 2016 6 Cilindro(s) 6.7 Litro(s)
Kenworth T270 2016 6 Cilindro(s) 8.9 Litro(s)
Kenworth T270 2016 6 Cilindro(s) 6.7 Litro(s)
Kenworth T170 2016 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mc Line 2016 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 112 2016 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2016 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 106 2016 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 106 2016 6 Cilindro(s) 8.3 Litro(s)
Freightliner M2 106 2016 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2016 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2016 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2016 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2016 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 2016 4 Cilindro(s) 4.8 Litro(s)
Freightliner B2 2016 8 Cilindro(s) 6.0 Litro(s)
Freightliner B2 2016 6 Cilindro(s) 6.7 Litro(s)
Kenworth T370 2015 6 Cilindro(s) 8.9 Litro(s)
Kenworth T370 2015 6 Cilindro(s) 8.3 Litro(s)
Kenworth T370 2015 6 Cilindro(s) 6.7 Litro(s)
Kenworth T270 2015 6 Cilindro(s) 8.9 Litro(s)
Kenworth T270 2015 6 Cilindro(s) 6.7 Litro(s)
Kenworth T170 2015 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mc Line 2015 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 112 2015 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2015 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 106 2015 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 106 2015 6 Cilindro(s) 8.3 Litro(s)
Freightliner M2 106 2015 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2015 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2015 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2015 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2015 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 2015 4 Cilindro(s) 4.8 Litro(s)
Freightliner B2 2015 8 Cilindro(s) 6.0 Litro(s)
Freightliner B2 2015 6 Cilindro(s) 6.7 Litro(s)
Kenworth T370 2014 6 Cilindro(s) 8.9 Litro(s)
Kenworth T370 2014 6 Cilindro(s) 8.3 Litro(s)
Kenworth T370 2014 6 Cilindro(s) 6.7 Litro(s)
Kenworth T270 2014 6 Cilindro(s) 8.9 Litro(s)
Kenworth T270 2014 6 Cilindro(s) 8.3 Litro(s)
Kenworth T270 2014 6 Cilindro(s) 6.7 Litro(s)
Kenworth T170 2014 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mcl 2014 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mc Line 2014 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 112 2014 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2014 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 106 2014 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 106 2014 6 Cilindro(s) 8.3 Litro(s)
Freightliner M2 106 2014 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2014 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2014 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2014 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2014 4 Cilindro(s) 4.8 Litro(s)
Freightliner B2 2014 6 Cilindro(s) 6.7 Litro(s)
Kenworth T370 2013 6 Cilindro(s) 8.3 Litro(s)
Kenworth T370 2013 6 Cilindro(s) 6.7 Litro(s)
Kenworth T270 2013 6 Cilindro(s) 8.3 Litro(s)
Kenworth T270 2013 6 Cilindro(s) 6.7 Litro(s)
Kenworth T170 2013 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mc Line 2013 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 112 2013 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2013 6 Cilindro(s) 8.3 Litro(s)
Freightliner M2 112 2013 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 106 2013 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 106 2013 6 Cilindro(s) 8.3 Litro(s)
Freightliner M2 106 2013 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2013 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2013 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2013 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2013 4 Cilindro(s) 4.8 Litro(s)
Freightliner B2 2013 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 337 2012 6 Cilindro(s) 8.3 Litro(s)
Peterbilt 337 2012 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 330 2012 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 325 2012 6 Cilindro(s) 6.7 Litro(s)
Kenworth T370 2012 6 Cilindro(s) 8.3 Litro(s)
Kenworth T370 2012 6 Cilindro(s) 6.7 Litro(s)
Kenworth T270 2012 6 Cilindro(s) 8.3 Litro(s)
Kenworth T270 2012 6 Cilindro(s) 6.7 Litro(s)
Kenworth T170 2012 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mc Line 2012 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 112 2012 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2012 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 106 2012 6 Cilindro(s) 8.3 Litro(s)
Freightliner M2 106 2012 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2012 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2012 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2012 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2012 4 Cilindro(s) 4.8 Litro(s)
Freightliner Business Class M2 2012 6 Cilindro(s) 8.3 Litro(s)
Freightliner Business Class M2 2012 6 Cilindro(s) 5.9 Litro(s)
Freightliner B2 2012 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 337 2011 6 Cilindro(s) 8.3 Litro(s)
Peterbilt 337 2011 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 330 2011 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 325 2011 6 Cilindro(s) 6.7 Litro(s)
Kenworth T370 2011 6 Cilindro(s) 8.3 Litro(s)
Kenworth T370 2011 6 Cilindro(s) 6.7 Litro(s)
Kenworth T270 2011 6 Cilindro(s) 8.3 Litro(s)
Kenworth T270 2011 6 Cilindro(s) 6.7 Litro(s)
Kenworth T170 2011 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mcl 2011 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mc Line 2011 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 112 2011 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2011 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 106 2011 6 Cilindro(s) 8.3 Litro(s)
Freightliner M2 106 2011 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 106 2011 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2011 6 Cilindro(s) 7.2 Litro(s)
Freightliner M2 2011 6 Cilindro(s) 6.4 Litro(s)
Freightliner M2 2011 4 Cilindro(s) 4.8 Litro(s)
Freightliner Business Class M2 2011 6 Cilindro(s) 8.3 Litro(s)
Freightliner Business Class M2 2011 6 Cilindro(s) 5.9 Litro(s)
Freightliner B2 2011 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 337 2010 6 Cilindro(s) 8.3 Litro(s)
Peterbilt 337 2010 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 335 2010 6 Cilindro(s) 8.3 Litro(s)
Peterbilt 335 2010 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 330 2010 6 Cilindro(s) 6.7 Litro(s)
Peterbilt 325 2010 6 Cilindro(s) 6.7 Litro(s)
Kenworth T370 2010 6 Cilindro(s) 8.3 Litro(s)
Kenworth T370 2010 6 Cilindro(s) 6.7 Litro(s)
Kenworth T270 2010 6 Cilindro(s) 8.3 Litro(s)
Kenworth T270 2010 6 Cilindro(s) 6.7 Litro(s)
Kenworth T170 2010 6 Cilindro(s) 6.7 Litro(s)
Freightliner Mc Line 2010 6 Cilindro(s) 6.7 Litro(s)
Freightliner M2 112 2010 6 Cilindro(s) 8.9 Litro(s)
Freightliner M2 112 2010 6 Cilindro(s) 12.8 Litro(s)
Freightliner M2 112 2010 6 Cilindro(s) 12.5 Litro(s)
Freightliner M2 106 2010 6 Cilindro(s) 8.3 Litro(s)

Mostrando los primeros 200 vehículos, consulta nuestro buscador por vehículo para identificar la pieza adecuada por vehículo

En nuestro buscador por vehículo encontrarás detalles como posición y más.

1 Disco Freno Raybestos 8538