🚗 Encuentra refacciones para tu vehículo

Sensor Presión Escape Walker Products 1002-1002 - Mi Refacción
Sensor Presión Escape Walker Products 1002-1002 - Mi Refacción
Sensor Presión Escape Walker Products 1002-1002 - Mi Refacción
Sensor Presión Escape Walker Products 1002-1002 - Mi Refacción
Horquilla Dorman 526-651 - Mi Refacción
Horquilla Dorman 526-651 - Mi Refacción
Vendedor
Walker Products
Precio habitual
$ 1,145.01
Precio de oferta
$ 1,145.01
Disponible: Más de 10 pzas
Hasta 12 MSI
Con tarjetas participantes (mínimo de compra 500 MXN)
Envío GRATIS
A todo el país en compras superiores a $599 MXN
Cambios y devoluciones
Hasta 10 días después de recibir el producto

Sensor Presión Escape Walker Products 1002-1002

Vendedor
Walker Products
Precio habitual
$ 1,145.01
Precio de oferta
$ 1,145.01
Cargando información de entrega...
Disponible: Más de 10 pzas
Hasta 12 MSI
Con tarjetas participantes (mínimo de compra 500 MXN)
Envío GRATIS
A todo el país en compras superiores a $599 MXN
Cambios y devoluciones
Hasta 10 días después de recibir el producto
Características
Marca Walker Products
Número de parte 1002-1002
Clasificación Sensor Presión Escape

Attributos de producto
Característica Valor
Tipo De Terminal Pala
Forma De Conector Circulo
Cantidad Terminal 4
Género De Conector Hembra
Diámetro De Hilo 12.6

Equivalencias con otras marcas
Número de parte Marca
5C3Z9J460B Ford
Ap63408 Alliant Power
4C2Z9J460Aa Ford
Vp22 Smp
4C2Z9J460Aa Navistar
1850352C2 International Harvester (Ihc)
5C3Z9J460A Ford
5C3Z9J460A International Harvester (Ihc)
1850352C1 International Harvester (Ihc)
5C3Z9J460B International Harvester (Ihc)
Su9728 Wells
5S8263 Airtex
5C3Z9J460A Navistar
904-7522 Dorman
1850352C2 Ford
Dpfe6 Motorcraft
1850352C2 Navistar
5C3Z9J460B Navistar
Compatibilidades
Vehículos
International 4200 2010 8 Cilindro(s) 6.0 Litro(s)
International 4100 2010 8 Cilindro(s) 6.0 Litro(s)
International 3300 2010 8 Cilindro(s) 6.0 Litro(s)
International 3200 2010 8 Cilindro(s) 6.0 Litro(s)
International 1652Sc 2010 8 Cilindro(s) 6.0 Litro(s)
Ford E-450 Super Duty 2010 8 Cilindro(s) 6.0 Litro(s)
Ford E-350 Super Duty 2010 8 Cilindro(s) 6.0 Litro(s)
International Mxt 2009 8 Cilindro(s) 6.0 Litro(s)
International 4200 2009 8 Cilindro(s) 6.0 Litro(s)
International 4100 2009 8 Cilindro(s) 6.0 Litro(s)
International 3300 2009 8 Cilindro(s) 6.0 Litro(s)
International 3200 2009 8 Cilindro(s) 6.0 Litro(s)
International 1652Sc 2009 8 Cilindro(s) 6.0 Litro(s)
Ford E-450 Super Duty 2009 8 Cilindro(s) 6.0 Litro(s)
Ford E-350 Super Duty 2009 8 Cilindro(s) 6.0 Litro(s)
International Rxt 2008 8 Cilindro(s) 6.0 Litro(s)
International Mxt 2008 8 Cilindro(s) 6.0 Litro(s)
International Cxt 2008 8 Cilindro(s) 6.0 Litro(s)
International 4200Lp 2008 8 Cilindro(s) 6.0 Litro(s)
International 4200 2008 8 Cilindro(s) 6.0 Litro(s)
International 4100 Sba 2008 8 Cilindro(s) 6.0 Litro(s)
International 4100 2008 8 Cilindro(s) 6.0 Litro(s)
International 3300 2008 8 Cilindro(s) 6.0 Litro(s)
International 3200 2008 8 Cilindro(s) 6.0 Litro(s)
International 1652Sc 2008 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Re School Bus 2008 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Hc Integrated Commercial 2008 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Ce Integrated 2008 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Ce Commercial 2008 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Be School Bus 2008 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Be Commercial Bus 2008 8 Cilindro(s) 6.0 Litro(s)
Ford F750 2008 8 Cilindro(s) 6.0 Litro(s)
Ford F650 2008 8 Cilindro(s) 6.0 Litro(s)
Ford F-750 2008 8 Cilindro(s) 6.0 Litro(s)
Ford F-650 2008 8 Cilindro(s) 6.0 Litro(s)
Ford E-450 Super Duty 2008 8 Cilindro(s) 6.0 Litro(s)
Ford E-350 Super Duty 2008 8 Cilindro(s) 6.0 Litro(s)
International Rxt 2007 8 Cilindro(s) 6.0 Litro(s)
International Mxt 2007 8 Cilindro(s) 6.0 Litro(s)
International Cxt 2007 8 Cilindro(s) 6.0 Litro(s)
International 4200Lp 2007 8 Cilindro(s) 6.0 Litro(s)
International 4200 2007 8 Cilindro(s) 6.0 Litro(s)
International 4100 Sba 2007 8 Cilindro(s) 6.0 Litro(s)
International 4100 2007 8 Cilindro(s) 6.0 Litro(s)
International 3300 2007 8 Cilindro(s) 6.0 Litro(s)
International 3200 2007 8 Cilindro(s) 6.0 Litro(s)
International 1652Sc 2007 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Re School Bus 2007 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Re Commercial 2007 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Hc Integrated Commercial 2007 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Ce Integrated 2007 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Ce Commercial 2007 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 3200 2007 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 3000 Ic 2007 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 3000 Chassis 2007 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 1652 Sc 2007 8 Cilindro(s) 6.0 Litro(s)
Ford F750 2007 8 Cilindro(s) 6.0 Litro(s)
Ford F650 2007 8 Cilindro(s) 6.0 Litro(s)
Ford F-750 2007 8 Cilindro(s) 6.0 Litro(s)
Ford F-650 2007 8 Cilindro(s) 6.0 Litro(s)
Ford F-550 Super Duty 2007 8 Cilindro(s) 6.0 Litro(s)
Ford F-450 Super Duty 2007 8 Cilindro(s) 6.0 Litro(s)
Ford F-350 Super Duty 2007 8 Cilindro(s) 6.0 Litro(s)
Ford F-250 Super Duty 2007 8 Cilindro(s) 6.0 Litro(s)
Ford E-450 Super Duty 2007 8 Cilindro(s) 6.0 Litro(s)
Ford E-350 Super Duty 2007 8 Cilindro(s) 6.0 Litro(s)
International Rxt 2006 8 Cilindro(s) 6.0 Litro(s)
International Cxt 2006 8 Cilindro(s) 6.0 Litro(s)
International 4200Lp 2006 8 Cilindro(s) 6.0 Litro(s)
International 4200 2006 8 Cilindro(s) 6.0 Litro(s)
International 4100 Sba 2006 8 Cilindro(s) 6.0 Litro(s)
International 4100 2006 8 Cilindro(s) 6.0 Litro(s)
International 3300 2006 8 Cilindro(s) 6.0 Litro(s)
International 3200 2006 8 Cilindro(s) 6.0 Litro(s)
International 1652Sc 2006 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Re School Bus 2006 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Ce Integrated 2006 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Ce Commercial 2006 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 3000 Ic 2006 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 3000 Chassis 2006 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 1652 Sc 2006 8 Cilindro(s) 6.0 Litro(s)
Ford F750 2006 8 Cilindro(s) 6.0 Litro(s)
Ford F650 2006 8 Cilindro(s) 6.0 Litro(s)
Ford F-750 2006 8 Cilindro(s) 6.0 Litro(s)
Ford F-650 2006 8 Cilindro(s) 6.0 Litro(s)
Ford F-550 Super Duty 2006 8 Cilindro(s) 6.0 Litro(s)
Ford F-450 Super Duty 2006 8 Cilindro(s) 6.0 Litro(s)
Ford F-350 Super Duty 2006 8 Cilindro(s) 6.0 Litro(s)
Ford F-250 Super Duty 2006 8 Cilindro(s) 6.0 Litro(s)
Ford E-450 Super Duty 2006 8 Cilindro(s) 6.0 Litro(s)
Ford E-350 Super Duty 2006 8 Cilindro(s) 6.0 Litro(s)
International Rxt 2005 8 Cilindro(s) 6.0 Litro(s)
International 4200Lp 2005 8 Cilindro(s) 6.0 Litro(s)
International 4200 2005 8 Cilindro(s) 6.0 Litro(s)
International 3300 2005 8 Cilindro(s) 6.0 Litro(s)
International 3200 2005 8 Cilindro(s) 6.0 Litro(s)
International 1652Sc 2005 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Re School Bus 2005 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Re Integrated 2005 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Ce Integrated 2005 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation Ce Commercial 2005 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 3300 Chassis 2005 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 3000 Chassis 2005 8 Cilindro(s) 6.0 Litro(s)
Ic Corporation 1652 Sc 2005 8 Cilindro(s) 6.0 Litro(s)
Ford F750 2005 8 Cilindro(s) 6.0 Litro(s)
Ford F650 2005 8 Cilindro(s) 6.0 Litro(s)
Ford F-750 2005 8 Cilindro(s) 6.0 Litro(s)
Ford F-650 2005 8 Cilindro(s) 6.0 Litro(s)
Ford F-550 Super Duty 2005 8 Cilindro(s) 6.0 Litro(s)
Ford F-450 Super Duty 2005 8 Cilindro(s) 6.0 Litro(s)
Ford F-350 Super Duty 2005 8 Cilindro(s) 6.0 Litro(s)
Ford F-250 Super Duty 2005 8 Cilindro(s) 6.0 Litro(s)
Ford Excursion 2005 8 Cilindro(s) 6.0 Litro(s)
Ford E-450 Super Duty 2005 8 Cilindro(s) 6.0 Litro(s)
Ford E-350 Super Duty 2005 8 Cilindro(s) 6.0 Litro(s)
Ford E-350 Club Wagon 2005 8 Cilindro(s) 6.0 Litro(s)

En nuestro buscador por vehículo encontrarás detalles como posición y más.

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Sensor Presión Escape Walker Products 1002-1002